Carry-on size limits by airline alliance
An alliance shares lounges and connections, not one carry-on rule: each member publishes its own limit. For the 48 verified alliance airlines with an included, measured cabin bag, the table gives each alliance's average total size, its strictest and most generous member, and every member ranked.
Data from 220 verified airlines, last checked on 11 October 2026.
| # | Airline | Alliance | Cabin bag | Total (cm) | Weight |
|---|---|---|---|---|---|
| 1 | Qatar Airways | oneworld | 50×37×25 cm | 112 | 7 kg |
| 2 | American Airlines | oneworld | 22×14×9 in | 114.3 | Not published |
| 2 | Delta Air Lines | SkyTeam | 22×14×9 in | 114.3 | Not published |
| 2 | Thai Airways | Star Alliance | 22×18×10 in | 114.3 | 7 kg |
| 2 | United Airlines | Star Alliance | 9×14×22 in | 114.3 | Not published |
| 6 | Air China | Star Alliance | 55×40×20 cm | 115 | 5 kg |
| 6 | Air Europa | SkyTeam | 55×35×25 cm | 115 | 10 kg |
| 6 | Air France | SkyTeam | 55×35×25 cm | 115 | 12 kg (both bags) |
| 6 | Air India | Star Alliance | 55×40×20 cm | 115 | 7 kg |
| 6 | ANA (All Nippon Airways) | Star Alliance | 55×40×25 cm | 115 | 10 kg (both bags) |
| 6 | China Airlines | SkyTeam | 56×36×23 cm | 115 | 7 kg |
| 6 | China Eastern Airlines | SkyTeam | 55×40×20 cm | 115 | 8 kg |
| 6 | EVA Air | Star Alliance | 115 cm total | 115 | 7 kg |
| 6 | Japan Airlines | oneworld | 55×40×25 cm | 115 | 10 kg (both bags) |
| 6 | Kenya Airways | SkyTeam | 55×25×35 cm | 115 | 10 kg (both bags) |
| 6 | KLM Royal Dutch Airlines | SkyTeam | 55×35×25 cm | 115 | 12 kg (both bags) |
| 6 | Korean Air | SkyTeam | 115 cm total | 115 | 10 kg (both bags) |
| 6 | Malaysia Airlines | oneworld | 56×36×23 cm | 115 | 7 kg |
| 6 | Oman Air | oneworld | 115 cm total | 115 | 7 kg |
| 6 | Qantas | oneworld | 56×36×23 cm | 115 | 7 kg (both bags) |
| 6 | Royal Jordanian | oneworld | 23×41×51 cm | 115 | 7 kg |
| 6 | Singapore Airlines | Star Alliance | 115 cm total | 115 | 7 kg |
| 6 | South African Airways | Star Alliance | 56×36×23 cm | 115 | 8 kg |
| 6 | SriLankan Airlines | oneworld | 115 cm total | 115 | 7 kg |
| 6 | TAROM | SkyTeam | 55×40×20 cm | 115 | 8 kg (both bags) |
| 6 | Vietnam Airlines | SkyTeam | 56×36×23 cm | 115 | 10 kg |
| 6 | Virgin Atlantic | SkyTeam | 23×36×56 cm | 115 | 10 kg |
| 6 | Xiamen Airlines | SkyTeam | 55×40×20 cm | 115 | 8 kg |
| 29 | Copa Airlines | Star Alliance | 22×14×10 in | 116.8 | 10 kg |
| 30 | Air Canada | Star Alliance | 23×40×55 cm | 118 | Not published |
| 30 | Air New Zealand | Star Alliance | 55×40×23 cm | 118 | 7 kg |
| 30 | Austrian Airlines | Star Alliance | 55×40×23 cm | 118 | 8 kg |
| 30 | Brussels Airlines | Star Alliance | 55×40×23 cm | 118 | 8 kg |
| 30 | EgyptAir | Star Alliance | 55×40×23 cm | 118 | 8 kg |
| 30 | Ethiopian Airlines | Star Alliance | 23×40×55 cm | 118 | 7 kg |
| 30 | Finnair | oneworld | 55×40×23 cm | 118 | 8 kg (both bags) |
| 30 | LOT Polish Airlines | Star Alliance | 118 cm total | 118 | 8 kg |
| 30 | Lufthansa | Star Alliance | 55×40×23 cm | 118 | 8 kg |
| 30 | SAS Scandinavian Airlines | SkyTeam | 55×40×23 cm | 118 | 8 kg |
| 30 | SWISS | Star Alliance | 55×40×23 cm | 118 | 8 kg |
| 30 | Turkish Airlines | Star Alliance | 23×40×55 cm | 118 | 8 kg |
| 42 | Royal Air Maroc | oneworld | 55×40×25 cm | 120 | 10 kg |
| 42 | TAP Air Portugal | Star Alliance | 55×40×25 cm | 120 | 10 kg |
| 44 | Iberia | oneworld | 56×40×25 cm | 121 | 10 kg |
| 44 | Middle East Airlines | SkyTeam | 56×40×25 cm | 121 | 10 kg |
| 46 | Aegean Airlines | Star Alliance | 56×45×25 cm | 126 | 8 kg |
| 46 | British Airways | oneworld | 56×45×25 cm | 126 | Not published |
| 46 | Saudia | SkyTeam | 56×45×25 cm | 126 | 7 kg |
| Alliance | Airlines | Average total (cm) | Strictest | Most generous | Average weight |
|---|---|---|---|---|---|
| SkyTeam | 15 | 116.3 | Delta Air Lines (22×14×9 in) | Saudia (56×45×25 cm) | 9.3 kg |
| oneworld | 12 | 116.8 | Qatar Airways (50×37×25 cm) | British Airways (56×45×25 cm) | 8 kg |
| Star Alliance | 21 | 117.2 | Thai Airways (22×18×10 in) | Aegean Airlines (56×45×25 cm) | 7.8 kg |
Which alliance has the strictest carry-on rules?
SkyTeam members have the smallest cabin bag on average, 116.3 cm (45.8 in) in total across 15 airlines. Star Alliance members are the most generous on average, at 117.2 cm (46.1 in) (21 airlines). The 141 verified airlines in no alliance average 113.7 cm (44.7 in).
The three alliance averages are only 0.9 cm (0.4 in) apart, while members of the same alliance differ by up to 14 cm (5.5 in): on a trip with connections inside one alliance, the strictest member on your route sets the size you can carry, not the alliance.
Alliance by alliance
SkyTeam: 15 member airlines with a measured cabin bag average 116.3 cm (45.8 in) in total, from Delta Air Lines (22×14×9 in) to Saudia (56×45×25 cm), a spread of 11.7 cm (4.6 in). A 55 × 40 × 20 cm case fits 7 of the 15, a 22 × 14 × 9 in case 7.
oneworld: 12 member airlines with a measured cabin bag average 116.8 cm (46 in) in total, from Qatar Airways (50×37×25 cm) to British Airways (56×45×25 cm), a spread of 14 cm (5.5 in). A 55 × 40 × 20 cm case fits 7 of the 12, a 22 × 14 × 9 in case 7.
Star Alliance: 21 member airlines with a measured cabin bag average 117.2 cm (46.1 in) in total, from Thai Airways (22×18×10 in) to Aegean Airlines (56×45×25 cm), a spread of 11.7 cm (4.6 in). A 55 × 40 × 20 cm case fits 17 of the 21, a 22 × 14 × 9 in case 8. Not in the table: Avianca, which sells the cabin bag as an extra or publishes no size on the standard fare.
Every airline in this ranking links to its page with all fares and the official source. How we rank airlines