Checked bag excess: is your bag over the free allowance?
Of the 220 verified airlines, 184 have their free checked allowance checked against the official page. 61 fares at 48 airlines publish exact figures; the most common is 23 kg per bag (18 fares), with a size limit of 158 cm in total on 22 fares. For the other fares the allowance depends on the ticket, and the checker says so instead of guessing.
Data from 220 airlines, last checked on 11 October 2026.
Checked in your browser: nothing you type is sent anywhere.
Choose an airline and a fare, then enter your bags.
Check your carry-on weight too
What counts as excess baggage?
A checked bag is in excess when it breaks one of the three limits of your fare: the number of bags included, the weight of each bag, or its size (length + width + height). The checker tests each bag against the fare you pick and names the limit that is broken, for example "+4 kg over the 23 kg per bag".
18 airlines use a total weight instead of a number of bags, among them Air Seychelles, airBaltic, flydubai, Fuji Dream Airlines, IBEX Airlines, Ibom Air and 12 more: any number of bags may go in the hold as long as the total stays within the allowance, so the checker adds your bags up.
What is the most common checked bag weight limit?
23 kg per bag, on 18 of the 61 fares with exact figures, at Air New Zealand, Air North, Air Tahiti Nui, ASKY Airlines, Cabo Verde Airlines, easyJet and 9 more. 32 kg per bag comes next, on 14 fares, at Air France, Air Tahiti Nui, ASKY Airlines, Cyprus Airways, Eurowings, EVA Air and 8 more.
A bag that weighs exactly the limit is within it: 23 kg (50.7 lb) on a 23 kg fare passes, 23.5 kg does not.
How big can a checked bag be?
158 cm (62.2 in) in total is the size limit on 22 fares with exact figures. Other published totals: 203 cm, 157 cm and 140 cm. The total adds the three sides, wheels and handles included when the airline says so.
Air Seychelles, airBaltic, Fuji Dream Airlines, NOVOAIR and Skymark Airlines publish fixed sides instead of a total. Enter the sum anyway: the checker shows their published size next to the result, without a verdict on size.
Which standard fares include no checked bag?
On the standard economy fare, 25 airlines include no free checked bag, among them 9 Air, Aer Lingus, Aeroitalia, AirAsia, Allegiant Air, Avelo Airlines, Avianca, Cayman Airways, easyJet, Eurowings and 15 more. Any bag in the hold is paid there: the checker says so and links to the airline's fees page.
Why does the checker sometimes say it depends on your ticket?
216 fares group several sub-fares or routes with different allowances, so the airline publishes no single figure for them. The checker gives no verdict for those fares: it links to the official page, where the allowance printed on your ticket applies.
34 airlines publish no checked allowance on a page we can verify, among them Air Albania, Air Botswana, Air China, Air Manas, Air Nostrum, Air Transat and 28 more. They are listed as "not published", with the official page.
How much does excess baggage cost?
We do not publish prices: they change by route, date and where you pay, and an old figure would mislead. 190 airlines have a link to their official fees page in the checker, with one sentence from that page on how extra bags are sold.
How does the excess checker decide?
It uses only the figures published for the fare you pick: number of bags, weight per bag or in total, and size. Weights are compared exactly, with no tolerance, because an airport scale decides at the counter. Nothing you type leaves your browser.
| Airline | Standard fare | Free checked allowance | Fees page |
|---|---|---|---|
| 9 Air | All fares except premium economy | Not included | Yes |
| Aegean Airlines | Economy Flex, Comfort Flex and Family | Depends on the fare you buy within this cabin | Yes |
| Aer Lingus | Saver | Not included | Yes |
| Aeroitalia | All fares | Not included | Yes |
| Africa World Airlines | All passengers | Included; the number of bags and the weight depend on the route | Yes |
| Air Albania | All passengers | Not published by the airline | Yes |
| Air Algérie | All fares | Depends on the fare you buy within this cabin | Yes |
| Air Arabia | All fares | Depends on the fare you buy within this cabin | Yes |
| Air Astana | All classes | Depends on the fare you buy within this cabin | Yes |
| Air Austral | Club Austral, Confort et Loisirs (A220, B787, B777) | Depends on the fare you buy within this cabin | — |
| Air Botswana | Economy class | Not published by the airline | — |
| Air Cairo | All fares | Depends on the fare you buy within this cabin | Yes |
| Air Canada | All fares except Economy Basic | Depends on the fare you buy within this cabin | Yes |
| Air Chathams | Thrifty, Saver and Full Economy | Depends on the fare you buy within this cabin | Yes |
| Air China | Economy Class and Super-Economy Class | Not published by the airline | Yes |
| Air Corsica | All passengers (Airbus A320) | Depends on the fare you buy within this cabin | Yes |
| Air Côte d'Ivoire | All classes | Depends on the fare you buy within this cabin | Yes |
| Air Europa | Economy class | Depends on the fare you buy within this cabin | Yes |
| Air France | Economy | Depends on the fare you buy within this cabin | Yes |
| Air India | Economy | Included; the number of bags and the weight depend on the route | Yes |
| Air India Express | All fares (domestic) | Depends on the fare you buy within this cabin | — |
| Air Manas | Economy Basic, Economy Standard and Economy Plus | Not published by the airline | — |
| Air Mauritius | Economy Class | Depends on the fare you buy within this cabin | Yes |
| Air Montenegro | All passengers | Depends on the fare you buy within this cabin | Yes |
| Air New Zealand | Economy | Depends on the fare you buy within this cabin | Yes |
| Air Niugini | Economy/Standard class (Y Class) | Included; the number of bags and the weight depend on the route | Yes |
| Air North | Boeing routes | Included: 2 bags, up to 23 kg (50.7 lb) each, size: 157 cm (61.8 in) in total (length + width + height) | Yes |
| Air Nostrum | All passengers (Iberia Regional) | Not published by the airline | — |
| Air Peace | Economy (domestic and regional flights) | Included; the number of bags and the weight depend on the route | Yes |
| Air Premia | Economy | Depends on the fare you buy within this cabin | — |
| Air Seoul | All passengers | Depends on the fare you buy within this cabin | Yes |
| Air Seychelles | Economy class (regional flights) | Included: 30 kg (66.1 lb) in total, size: 90 × 75 × 43 cm (35.4 × 29.5 × 16.9 in) | — |
| Air Tahiti Nui | Moana Economy | Included: 1 bag, up to 23 kg (50.7 lb) each, size: 158 cm (62.2 in) in total (length + width + height) | Yes |
| Air Transat | All fares | Not published by the airline | Yes |
| AirAsia | Free cabin allowance | Not included | — |
| airBaltic | Economy BASIC, CLASSIC, FLEX | Depends on the fare you buy within this cabin | Yes |
| airblue | All fares | Depends on the fare you buy within this cabin | — |
| Aircalin | Economy (Noumea – Auckland, Sydney, Brisbane, Nandi, Wallis, Port-Vila) | Included; the number of bags and the weight depend on the route (size: 158 cm (62.2 in) in total (length + width + height)) | Yes |
| AIRDO | All passengers | Depends on the fare you buy within this cabin | Yes |
| Airlink | Economy Class | Depends on the fare you buy within this cabin | Yes |
| Akasa Air | All fares | Included; the number of bags and the weight depend on the route (size: 158 cm (62.2 in) in total (length + width + height)) | Yes |
| Allegiant Air | All fares | Not included | Yes |
| American Airlines | All fares | Depends on the fare you buy within this cabin | Yes |
| ANA (All Nippon Airways) | All classes (international flights) | Depends on the fare you buy within this cabin | Yes |
| ASKY Airlines | Economy class | Included: 2 bags, up to 23 kg (50.7 lb) each | Yes |
| Atlantic Airways | LOW, FLEX and FLEX+ | Not published by the airline | — |
| Austrian Airlines | Economy Light, Comfort, Comfort Green & Flex (short- and medium-haul) | Depends on the fare you buy within this cabin | Yes |
| Avelo Airlines | All fares | Not included | Yes |
| Avianca | Basic | Not included | Yes |
| Azerbaijan Airlines | Economy Class | Depends on the fare you buy within this cabin | — |
| Azores Airlines | Economy Class | Depends on the fare you buy within this cabin | Yes |
| Azul Brazilian Airlines | All passengers | Depends on the fare you buy within this cabin | — |
| Bahamasair | All passengers | Not published by the airline | Yes |
| Bamboo Airways | Economy | Depends on the fare you buy within this cabin | Yes |
| Bhutan Airlines | All passengers | Depends on the fare you buy within this cabin | Yes |
| Binter | All fares (ATR fleet) | Not published by the airline | Yes |
| British Airways | All fares | Depends on the fare you buy within this cabin | Yes |
| Brussels Airlines | Economy Light, Comfort, Comfort Green & Flex (short- and medium-haul) | Depends on the fare you buy within this cabin | Yes |
| Buddha Air | All tickets | Depends on the fare you buy within this cabin | Yes |
| Cabo Verde Airlines | Economy Light, Economy Plus, Economy Flex | Depends on the fare you buy within this cabin | Yes |
| Canadian North | All passengers (jet) | Depends on the fare you buy within this cabin | Yes |
| Caribbean Airlines | All fares (Economy and Business) | Depends on the fare you buy within this cabin | — |
| Cayman Airways | International jet service | Not included | Yes |
| Cebgo | All fares (Cebgo DG flights) | Not published by the airline | — |
| Cebu Pacific | All fares (Cebu Pacific 5J flights) | Depends on the fare you buy within this cabin | Yes |
| CemAir | All passengers | Included; the number of bags and the weight depend on the route | Yes |
| Chair Airlines | All fare packages | Depends on the fare you buy within this cabin | Yes |
| Chengdu Airlines | Economy class (普通经济舱) | Not published by the airline | Yes |
| China Airlines | Economy Class / Premium Economy Class | Depends on the fare you buy within this cabin | Yes |
| China Eastern Airlines | Premium Economy Class, Economy Class | Depends on the fare you buy within this cabin | Yes |
| China Southern Airlines | Premium Economy Class and Economy Class | Depends on the fare you buy within this cabin | Yes |
| Citilink | Initial tariff (Airbus A320) | Not published by the airline | Yes |
| Condor | Economy Classic, Economy Choice and Economy Flex | Included; the number of bags and the weight depend on the route | Yes |
| Copa Airlines | All passengers | Not published by the airline | — |
| Corsair | Economy class | Depends on the fare you buy within this cabin | Yes |
| Cyprus Airways | Economy Basic and Economy Flex | Depends on the fare you buy within this cabin | Yes |
| Delta Air Lines | All fares | Depends on the ticket | Yes |
| Drukair | Economy Class | Included; the number of bags and the weight depend on the route | Yes |
| easyJet | All customers | Not included | Yes |
| Edelweiss Air | Economy Class / Premium Economy | Depends on the fare you buy within this cabin | Yes |
| EgyptAir | Economy Class | Depends on the fare you buy within this cabin | Yes |
| Emirates | Economy Class | Included; the number of bags and the weight depend on the route | Yes |
| Ethiopian Airlines | Economy Class | Included; the number of bags and the weight depend on the route | Yes |
| Etihad Airways | Economy | Depends on the fare you buy within this cabin | Yes |
| Eurowings | Basic | Not included | Yes |
| EVA Air | Economy Class | Depends on the fare you buy within this cabin | Yes |
| Fastjet | All fares | Depends on the fare you buy within this cabin | Yes |
| Finnair | Economy Light, Classic, Flex | Depends on the fare you buy within this cabin | Yes |
| Fly91 | Adult and Child | Not published by the airline | Yes |
| flyadeal | fly, fly +, flyMax | Depends on the fare you buy within this cabin | Yes |
| flydubai | Economy Class | Depends on the fare you buy within this cabin | Yes |
| flynas | All fares | Depends on the fare you buy within this cabin | Yes |
| FlySafair | All passengers | Not published by the airline | Yes |
| French bee | All fares (Bee Light, Bee Smart, Bee Flex, Premium) | Depends on the fare you buy within this cabin | Yes |
| Frontier Airlines | All fares | Depends on the fare you buy within this cabin | Yes |
| Fuji Dream Airlines | All passengers | Included: 20 kg (44.1 lb) in total, size: 50 × 60 × 120 cm (19.7 × 23.6 × 47.2 in) | Yes |
| Georgian Airways | Economy Light, Standard and Flexi | Depends on the fare you buy within this cabin | Yes |
| GOL Linhas Aéreas | Fares including the standard small bag | Not published by the airline | Yes |
| Greater Bay Airlines | All branded fares | Depends on the fare you buy within this cabin | Yes |
| Gulf Air | Economy (Light, Smart, Flex) | Not published by the airline | Yes |
| HiSky | BASIC | Not published by the airline | — |
| HK Express | Ultra Lite & Essential | Depends on the fare you buy within this cabin | Yes |
| Hong Kong Airlines | Economy class | Depends on the fare you buy within this cabin | Yes |
| Iberia | Economy (all fares) | Depends on the fare you buy within this cabin | Yes |
| IBEX Airlines | All passengers | Included: 20 kg (44.1 lb) in total, size: 203 cm (79.9 in) in total (length + width + height) | Yes |
| Ibom Air | Economy (domestic) | Included: 20 kg (44.1 lb) in total | Yes |
| Icelandair | All fares (international flights) | Not published by the airline | Yes |
| IndiGo | All fares | Depends on the fare you buy within this cabin | Yes |
| interCaribbean Airways | All fare-paying passengers | Included: 1 bag, up to 50 lb (22.7 kg) each, size: 158 cm (62.2 in) in total (length + width + height) | — |
| ITA Airways | All fares | Depends on the fare you buy within this cabin | — |
| Jambojet | All passengers | Not included | Yes |
| Japan Airlines | All classes (international flights) | Included: size: 203 cm (79.9 in) in total (length + width + height) | Yes |
| Jazeera Airways | Economy class | Depends on the fare you buy within this cabin | Yes |
| Jeju Air | All fares | Depends on the fare you buy within this cabin | Yes |
| Jet2 | All fares | Not included | Yes |
| JetBlue | All fares | Depends on the fare you buy within this cabin | — |
| Jordan Aviation | All passengers | Depends on the fare you buy within this cabin | Yes |
| Kam Air | All passengers | Depends on the fare you buy within this cabin | — |
| Kenya Airways | Economy Class (all other routes) | Included; the number of bags and the weight depend on the route | — |
| KLM Royal Dutch Airlines | Light, Standard, Flex | Depends on the fare you buy within this cabin | Yes |
| KM Malta Airlines | Economy Basic and Value | Depends on the fare you buy within this cabin | — |
| Korean Air | Economy/Premium | Not published by the airline | — |
| Kuwait Airways | Economy Class | Depends on the fare you buy within this cabin | Yes |
| LAM Mozambique Airlines | Embraer 190 / Boeing 737 flights | Depends on the fare you buy within this cabin | Yes |
| LATAM Airlines | Economy Light, Standard, Full | Depends on the fare you buy within this cabin | Yes |
| Libyan Wings | All passengers | Depends on the fare you buy within this cabin | Yes |
| LIFT | Economy No-Bag and Economy Bag | Depends on the fare you buy within this cabin | Yes |
| Loganair | Fly and Fly Flex | Depends on the fare you buy within this cabin | Yes |
| LOT Polish Airlines | All travel classes | Depends on the fare you buy within this cabin | Yes |
| Lufthansa | Economy Light, Comfort, Comfort Green & Flex (short- and medium-haul) | Depends on the fare you buy within this cabin | Yes |
| Luxair | Economy Class | Depends on the fare you buy within this cabin | Yes |
| Malawi Airlines | Economy class | Included; the number of bags and the weight depend on the route (size: 158 cm (62.2 in) in total (length + width + height)) | Yes |
| Malaysia Airlines | Economy Class | Depends on the fare you buy within this cabin | Yes |
| Mandarin Airlines | All passengers | Not published by the airline | Yes |
| Marabu Airlines | Economy Zero | Not included | Yes |
| Max Air | Domestic flights | Included: 1 bag, up to 20 kg (44.1 lb) each | Yes |
| Middle East Airlines | All fares | Not published by the airline | Yes |
| Myanmar Airways International | Economy Class | Depends on the ticket | Yes |
| Nauru Airlines | Economy | Depends on the fare you buy within this cabin | Yes |
| Neos | All passengers | Depends on the fare you buy within this cabin | Yes |
| Nesma Airlines | All passengers | Not published by the airline | Yes |
| Nile Air | Economy Class | Included; the number of bags and the weight depend on the route | Yes |
| Nok Air | All passengers (Boeing 737) | Depends on the fare you buy within this cabin | Yes |
| Norwegian | LowFare | Not included | Yes |
| Nouvelair | All fares | Not published by the airline | Yes |
| NOVOAIR | Adult and Child | Included: 20 kg (44.1 lb) in total, size: 60 × 100 × 40 cm (23.6 × 39.4 × 15.7 in) | Yes |
| Oman Air | Economy Class | Depends on the fare you buy within this cabin | Yes |
| Oriental Air Bridge | All passengers | Included: 2 bags, up to 23 kg (50.7 lb) each, size: 158 cm (62.2 in) in total (length + width + height) | Yes |
| Overland Airways | Economy Class and Premium Cabin | Depends on the fare you buy within this cabin | — |
| Pacific Coastal Airlines | All passengers | Depends on the fare you buy within this cabin | Yes |
| Peach Aviation | All fares | Depends on the fare you buy within this cabin | Yes |
| Pegasus Airlines | Light | Not included | Yes |
| Philippine Airlines | All passengers | Not published by the airline | Yes |
| Precision Air | Business and Economy Class | Not published by the airline | Yes |
| Proflight Zambia | Domestic flights (all classes and ticket types) | Included: 23 kg (50.7 lb) in total, size: 157 cm (61.8 in) in total (length + width + height) | Yes |
| Qantas | International Economy | Included; the number of bags and the weight depend on the route (size: 158 cm (62.2 in) in total (length + width + height)) | Yes |
| Qatar Airways | Economy Class | Included; the number of bags and the weight depend on the route | Yes |
| Rex Regional Express | All fares (regional routes) | Depends on the fare you buy within this cabin | Yes |
| Riyadh Air | Economy class | Depends on the fare you buy within this cabin | Yes |
| Royal Air Maroc | Economy Class | Depends on the fare you buy within this cabin | Yes |
| Royal Brunei Airlines | Economy Class | Depends on the fare you buy within this cabin | Yes |
| Royal Jordanian | Economy Class | Depends on the fare you buy within this cabin | Yes |
| RwandAir | All fares | Depends on the fare you buy within this cabin | Yes |
| Ryanair | All fares | Not included | Yes |
| SalamAir | All fares | Depends on the fare you buy within this cabin | Yes |
| SAS Scandinavian Airlines | Economy Standard and Flex | Depends on the fare you buy within this cabin | Yes |
| Saudia | Guest Class | Not published by the airline | — |
| Scoot | Economy | Depends on the fare you buy within this cabin | — |
| Shandong Airlines | Economy class (经济舱) | Included; the number of bags and the weight depend on the route | Yes |
| Sichuan Airlines | Economy class (经济舱) | Depends on the fare you buy within this cabin | Yes |
| Singapore Airlines | Economy Class | Included; the number of bags and the weight depend on the route | Yes |
| Sky Alps | All passengers | Depends on the fare you buy within this cabin | Yes |
| Sky Angkor Airlines | All routes and ticket classes | Depends on the fare you buy within this cabin | Yes |
| SKY express | Economy (SKY Joy, SKY Joy+, SKY Enjoy) | Depends on the fare you buy within this cabin | — |
| Skymark Airlines | All passengers | Included: 20 kg (44.1 lb) in total, size: 50 × 60 × 120 cm (19.7 × 23.6 × 47.2 in) | Yes |
| SkyUp Airlines | Just Fly | Not published by the airline | Yes |
| Solaseed Air | All passengers | Depends on the fare you buy within this cabin | Yes |
| Solomon Airlines | International Economy | Depends on the fare you buy within this cabin | Yes |
| Somon Air | Economy class | Included; the number of bags and the weight depend on the route | Yes |
| South African Airways | Economy Class | Included; the number of bags and the weight depend on the route (size: 158 cm (62.2 in) in total (length + width + height)) | Yes |
| Southwest Airlines | All fares | Not published by the airline | Yes |
| SpiceJet | All fares (Boeing flights) | Included; the number of bags and the weight depend on the route (size: 158 cm (62.2 in) in total (length + width + height)) | Yes |
| Spring Japan | Domestic and international flights | Depends on the fare you buy within this cabin | Yes |
| SriLankan Airlines | Economy Class | Not published by the airline | — |
| StarFlyer | Japan domestic flights | Included: 2 bags, up to 23 kg (50.7 lb) each, size: 158 cm (62.2 in) in total (length + width + height) | Yes |
| STARLUX Airlines | Premium Economy Class / Economy Class | Not published by the airline | Yes |
| Super Air Jet | All passengers (Boeing and Airbus) | Included: 10 kg (22 lb) in total | Yes |
| Surinam Airways | All flights (Paramaribo–Amsterdam and Regional) | Not published by the airline | Yes |
| SWISS | Economy Light, Comfort, Comfort Green & Flex (short- and medium-haul) | Depends on the fare you buy within this cabin | Yes |
| TAAG Angola Airlines | All classes | Depends on the fare you buy within this cabin | Yes |
| TAP Air Portugal | Economy and Economy Prime | Depends on the fare you buy within this cabin | Yes |
| TAROM | All passengers (Boeing aircraft) | Depends on the fare you buy within this cabin | Yes |
| Thai Airways | Economy Plus Class / Economy Class | Depends on the fare you buy within this cabin | Yes |
| Tigerair Taiwan | All passengers | Not published by the airline | Yes |
| Transavia | All fares | Not included | Yes |
| TransNusa | All passengers | Not published by the airline | Yes |
| TUI Airways | All passengers | Depends on the fare you buy within this cabin | Yes |
| TUI fly Belgium | Flight only (departures from 1 May 2026) | Not included | Yes |
| TUI fly Deutschland | All fares | Depends on the fare you buy within this cabin | Yes |
| TUI fly Netherlands | Flight only (departures from 1 May 2026) | Not published by the airline | Yes |
| Tunisair | Economy (Light, Classic, Flex, Flex +) | Depends on the fare you buy within this cabin | Yes |
| Tunisair Express | All passengers | Included; the number of bags and the weight depend on the route | Yes |
| Turkish Airlines | Economy class | Depends on the fare you buy within this cabin | Yes |
| Twin Jet | All passengers | Included: 20 kg (44.1 lb) in total | — |
| United Airlines | All fares except Basic Economy | Depends on the fare you buy within this cabin | Yes |
| Uzbekistan Airways | Economy class (Comfort, Smart, Lite) | Depends on the fare you buy within this cabin | Yes |
| Vietnam Airlines | Premium Economy and Economy Class (itineraries other than Europe, Oceania and America) | Depends on the fare you buy within this cabin | Yes |
| Vietravel Airlines | Economy | Not included | Yes |
| Virgin Atlantic | Economy Light, Classic and Delight | Depends on the fare you buy within this cabin | Yes |
| Virgin Australia | Economy | Depends on the fare you buy within this cabin | Yes |
| Viva Aerobus | Smart | Not published by the airline | — |
| Volaris | All fares | Depends on the fare you buy within this cabin | Yes |
| Volotea | Standard | Not included | Yes |
| Vueling | All bookings | Not included | Yes |
| WestJet | Econo, Member Exclusive, EconoFlex, Premium, PremiumFlex, Business, BusinessFlex | Depends on the fare you buy within this cabin | Yes |
| Widerøe | Mini | Not included | Yes |
| Wingo | GO BASIC | Not included | Yes |
| Wizz Air | All passengers | Not included | Yes |
| Xiamen Airlines | Economy class (经济舱) | Depends on the fare you buy within this cabin | Yes |
| ZIPAIR | All fares | Not included | Yes |
Questions about excess baggage
- Is 23 kg the standard checked bag weight?
- It is the most common figure among fares with exact figures (18 of 61, 30%), but several fares use a total weight or another limit. Pick your airline and fare in the checker to see yours.
- What is 158 cm in inches for a checked bag?
- 158 cm is 62.2 inches: the sum of length, width and height. A bag of 75 × 50 × 30 cm makes 155 cm in total.
- Can I pay for an extra bag instead of an overweight one?
- Often yes: on fares with a number of bags, two lighter bags can stay within the per-bag weight where one heavy bag would not. The rules and prices are on the airline's fees page linked in the checker.