Carry-on size chart: 80 airlines
The standard economy allowance of every verified airline: cabin bag, personal item and weight, as published by the airline. Each airline page shows every fare and links to the official source. Last checked on 28 September 2026.
Europe
| Airline | Type | Cabin bag | Personal item | Weight |
|---|---|---|---|---|
| Aer Lingus EI | Full-service | Paid extra | 40×30×20 cm | 10 kg |
| Air Europa UX | Full-service | 55×35×25 cm | 40×30×15 cm | 10 kg |
| Air France AF | Full-service | 55×35×25 cm | 40×30×15 cm | 12 kg (both bags) |
| airBaltic BT | Hybrid | 55×40×23 cm | 40×30×15 cm | 8 kg (both bags) |
| Austrian Airlines OS | Full-service | 55×40×23 cm | 40×30×15 cm | 8 kg |
| Binter NT | Regional | 45×35×25 cm | Size not published | 8 kg |
| Brussels Airlines SN | Full-service | 55×40×23 cm | 40×30×15 cm | 8 kg |
| Condor DE | Hybrid | 55×40×23 cm | 40×30×15 cm | 8 kg (both bags) |
| easyJet U2 | Low-cost | Paid extra | 45×36×20 cm | 15 kg |
| Eurowings EW | Low-cost | Paid extra | 40×30×25 cm | 8 kg |
| Finnair AY | Full-service | 55×40×23 cm | 40×30×15 cm | 8 kg (both bags) |
| Iberia IB | Full-service | 56×40×25 cm | 30×40×15 cm | 10 kg |
| ITA Airways AZ | Full-service | 55×40×23 cm | 30×40×15 cm | 8 kg |
| Jet2 LS | Low-cost | 56×45×25 cm | 40×30×20 cm | 10 kg |
| KLM Royal Dutch Airlines KL | Full-service | 55×35×25 cm | 40×30×15 cm | 12 kg (both bags) |
| LOT Polish Airlines LO | Full-service | 118 cm total | Size not published | 8 kg |
| Lufthansa LH | Full-service | 55×40×23 cm | 40×30×15 cm | 8 kg |
| Luxair LG | Full-service | 55×40×23 cm | 40×30×20 cm | 8 kg |
| Norwegian DY | Low-cost | Not included | 30×40×20 cm | — |
| Pegasus Airlines PC | Low-cost | Paid extra | 40×30×15 cm | 8 kg |
| Ryanair FR | Low-cost | Paid extra | 40×30×20 cm | 10 kg |
| SWISS LX | Full-service | 55×40×23 cm | 40×30×15 cm | 8 kg |
| TAP Air Portugal TP | Full-service | 55×40×25 cm | 40×30×15 cm | 10 kg |
| Transavia HV | Low-cost | Paid extra | 40×30×20 cm | 10 kg (both bags) |
| Turkish Airlines TK | Full-service | 23×40×55 cm | 40×30×15 cm | 8 kg |
| Volotea V7 | Low-cost | Paid extra | 40×30×20 cm | 10 kg (both bags) |
| Vueling VY | Low-cost | Paid extra | 40×30×20 cm | 10 kg |
| Wizz Air W6 | Low-cost | Paid extra | 40×30×20 cm | 10 kg |
North America
| Airline | Type | Cabin bag | Personal item | Weight |
|---|---|---|---|---|
| Air Canada AC | Full-service | 23×40×55 cm | 33×43×16 cm | — |
| Air Transat TS | Hybrid | 40×23×55 cm | 43×13×31 cm | — |
| Allegiant Air G4 | Low-cost | Paid extra | 8×14×18 in | — |
| American Airlines AA | Full-service | 22×14×9 in | 18×14×8 in | — |
| Delta Air Lines DL | Full-service | 22×14×9 in | Size not published | — |
| Frontier Airlines F9 | Low-cost | Paid extra | 14×18×8 in | 35 lb |
| JetBlue B6 | Hybrid | 22×14×9 in | 17×13×8 in | — |
| Southwest Airlines WN | Low-cost | 24×16×10 in | Size not published | — |
| United Airlines UA | Full-service | 9×14×22 in | 9×10×17 in | — |
| WestJet WS | Full-service | 22×9×14 in | 16×6×13 in | — |
Latin America
| Airline | Type | Cabin bag | Personal item | Weight |
|---|---|---|---|---|
| Copa Airlines CM | Full-service | 22×14×10 in | 17×10×9 in | 10 kg |
| LATAM Airlines LA | Full-service | 55×35×25 cm | 45×35×20 cm | 12 kg |
| Viva Aerobus VB | Low-cost | 22×16×10 in | 18×14×8 in | 33 lb |
| Volaris Y4 | Low-cost | 22.4×15.7×12.9 in | 22.4×15.7×12.9 in | 22 lb (both bags) |
Middle East
| Airline | Type | Cabin bag | Personal item | Weight |
|---|---|---|---|---|
| Air Arabia G9 | Low-cost | 55×40×20 cm | 25×33×20 cm | 7 kg |
| Emirates EK | Full-service | 55×38×22 cm | Not published | 7 kg |
| Etihad Airways EY | Full-service | 56×36×23 cm | Not published | 7 kg |
| flyadeal F3 | Low-cost | 55×40×20 cm | 30×20×40 cm | 7 kg |
| flydubai FZ | Hybrid | 55×38×20 cm | 25×33×20 cm | 7 kg |
| flynas XY | Low-cost | 56×36×23 cm | Not included | 7 kg |
| Jazeera Airways J9 | Low-cost | 55×40×20 cm | Not published | 7 kg |
| Middle East Airlines ME | Full-service | 56×40×25 cm | 30×40×15 cm | 10 kg |
| Oman Air WY | Full-service | 115 cm total | Not published | 7 kg |
| Qatar Airways QR | Full-service | 50×37×25 cm | Not published | 7 kg |
| Royal Jordanian RJ | Full-service | 23×41×51 cm | 20×40×35 cm | 7 kg |
| SalamAir OV | Low-cost | Paid extra | 25×33×20 cm | 10 kg |
| Saudia SV | Full-service | 56×45×25 cm | Size not published | 7 kg |
North Africa
| Airline | Type | Cabin bag | Personal item | Weight |
|---|---|---|---|---|
| Air Algérie AH | Full-service | 35×55×25 cm | Not included | 10 kg |
| Air Cairo SM | Low-cost | 55×40×23 cm | Size not published | 7 kg |
| Royal Air Maroc AT | Full-service | 55×40×25 cm | 40×30×15 cm | 10 kg |
| Tunisair TU | Full-service | 55×40×20 cm | Not published | 8 kg |
Sub-Saharan Africa
| Airline | Type | Cabin bag | Personal item | Weight |
|---|---|---|---|---|
| Air Côte d'Ivoire HF | Full-service | 55×45×25 cm | 40×30×15 cm | — |
| Air Mauritius MK | Full-service | 115 cm total | Size not published | 7 kg |
| ASKY Airlines KP | Full-service | Size not published | Not published | 7 kg |
| Ethiopian Airlines ET | Full-service | 23×40×55 cm | Size not published | 7 kg |
| Kenya Airways KQ | Full-service | 55×25×35 cm | 40×15×30 cm | 10 kg (both bags) |
| RwandAir WB | Full-service | 22×15×8 in | Not published | 21 lb |
| South African Airways SA | Full-service | 56×36×23 cm | 30×40×10 cm | 8 kg |
South Asia
East Asia
| Airline | Type | Cabin bag | Personal item | Weight |
|---|---|---|---|---|
| ANA (All Nippon Airways) NH | Full-service | 55×40×25 cm | 40×30×20 cm | 10 kg (both bags) |
| EVA Air BR | Full-service | 115 cm total | 80 cm total | 7 kg |
| Japan Airlines JL | Full-service | 55×40×25 cm | Size not published | 10 kg (both bags) |
| Korean Air KE | Full-service | 115 cm total | 40×30×15 cm | 10 kg (both bags) |
Southeast Asia
| Airline | Type | Cabin bag | Personal item | Weight |
|---|---|---|---|---|
| AirAsia AK | Low-cost | 56×23×36 cm | 40×30×10 cm | 7 kg (both bags) |
| Cebu Pacific 5J | Low-cost | 56×36×23 cm | 20×20×35 cm | 10 kg (both bags) |
| Malaysia Airlines MH | Full-service | 56×36×23 cm | 25×36×25 cm | 7 kg |
| Philippine Airlines PR | Full-service | 56×36×23 cm | Size not published | 7 kg |
| Scoot TR | Low-cost | 54×38×23 cm | 40×30×10 cm | 10 kg (both bags) |
| Singapore Airlines SQ | Full-service | 115 cm total | 40×30×10 cm | 7 kg |
Oceania
| Airline | Type | Cabin bag | Personal item | Weight |
|---|---|---|---|---|
| Air New Zealand NZ | Full-service | 55×40×23 cm | Size not published | 7 kg |
| Qantas QF | Full-service | 56×36×23 cm | Size not published | 7 kg (both bags) |
Terms used on this site
- Cabin bag (carry-on)
- The bag that goes in the overhead bin. Its limit is given as three sides, a total, or both.
- Personal item
- A smaller bag stowed under the seat in front, such as a handbag or laptop bag.
- Linear dimensions
- Length + width + height added together. Some airlines publish only this total.
- Sizer
- The metal frame at the gate used to check that a bag is within the published size.
Rankings: strictest, most generous, by region. How figures are checked: methodology.