Most generous carry-on allowances: biggest cabin bags first
Here the same 66 verified airlines are sorted the other way: largest cabin bag first, by total size in the standard economy fare. Volaris leads with 129.5 cm (51 in).
Data from 80 verified airlines, last checked on 28 September 2026.
| # | Airline | Region | Cabin bag | Total (cm) | Weight |
|---|---|---|---|---|---|
| 1 | Volaris | Latin America | 22.4×15.7×12.9 in | 129.5 | 22 lb (both bags) |
| 2 | Southwest Airlines | North America | 24×16×10 in | 127 | Not published |
| 3 | Jet2 | Europe | 56×45×25 cm | 126 | 10 kg |
| 3 | Saudia | Middle East | 56×45×25 cm | 126 | 7 kg |
| 5 | Air Côte d'Ivoire | Sub-Saharan Africa | 55×45×25 cm | 125 | Not published |
| 6 | Viva Aerobus | Latin America | 22×16×10 in | 121.9 | 33 lb |
| 7 | Iberia | Europe | 56×40×25 cm | 121 | 10 kg |
| 7 | Middle East Airlines | Middle East | 56×40×25 cm | 121 | 10 kg |
| 9 | Royal Air Maroc | North Africa | 55×40×25 cm | 120 | 10 kg |
| 9 | TAP Air Portugal | Europe | 55×40×25 cm | 120 | 10 kg |
| 11 | Air Cairo | North Africa | 55×40×23 cm | 118 | 7 kg |
| 11 | Air Canada | North America | 23×40×55 cm | 118 | Not published |
| 11 | Air New Zealand | Oceania | 55×40×23 cm | 118 | 7 kg |
| 11 | Air Transat | North America | 40×23×55 cm | 118 | Not published |
| 11 | airBaltic | Europe | 55×40×23 cm | 118 | 8 kg (both bags) |
| 11 | Austrian Airlines | Europe | 55×40×23 cm | 118 | 8 kg |
| 11 | Brussels Airlines | Europe | 55×40×23 cm | 118 | 8 kg |
| 11 | Condor | Europe | 55×40×23 cm | 118 | 8 kg (both bags) |
| 11 | Ethiopian Airlines | Sub-Saharan Africa | 23×40×55 cm | 118 | 7 kg |
| 11 | Finnair | Europe | 55×40×23 cm | 118 | 8 kg (both bags) |
| 11 | ITA Airways | Europe | 55×40×23 cm | 118 | 8 kg |
| 11 | LOT Polish Airlines | Europe | 118 cm total | 118 | 8 kg |
| 11 | Lufthansa | Europe | 55×40×23 cm | 118 | 8 kg |
| 11 | Luxair | Europe | 55×40×23 cm | 118 | 8 kg |
| 11 | SWISS | Europe | 55×40×23 cm | 118 | 8 kg |
| 11 | Turkish Airlines | Europe | 23×40×55 cm | 118 | 8 kg |
| 27 | Copa Airlines | Latin America | 22×14×10 in | 116.8 | 10 kg |
| 28 | Air Algérie | North Africa | 35×55×25 cm | 115 | 10 kg |
| 28 | Air Arabia | Middle East | 55×40×20 cm | 115 | 7 kg |
| 28 | Air Europa | Europe | 55×35×25 cm | 115 | 10 kg |
| 28 | Air France | Europe | 55×35×25 cm | 115 | 12 kg (both bags) |
| 28 | Air India | South Asia | 55×40×20 cm | 115 | 7 kg |
| 28 | Air Mauritius | Sub-Saharan Africa | 115 cm total | 115 | 7 kg |
| 28 | AirAsia | Southeast Asia | 56×23×36 cm | 115 | 7 kg (both bags) |
| 28 | ANA (All Nippon Airways) | East Asia | 55×40×25 cm | 115 | 10 kg (both bags) |
| 28 | Cebu Pacific | Southeast Asia | 56×36×23 cm | 115 | 10 kg (both bags) |
| 28 | Emirates | Middle East | 55×38×22 cm | 115 | 7 kg |
| 28 | Etihad Airways | Middle East | 56×36×23 cm | 115 | 7 kg |
| 28 | EVA Air | East Asia | 115 cm total | 115 | 7 kg |
| 28 | flyadeal | Middle East | 55×40×20 cm | 115 | 7 kg |
| 28 | flynas | Middle East | 56×36×23 cm | 115 | 7 kg |
| 28 | IndiGo | South Asia | 55×35×25 cm | 115 | 7 kg |
| 28 | Japan Airlines | East Asia | 55×40×25 cm | 115 | 10 kg (both bags) |
| 28 | Jazeera Airways | Middle East | 55×40×20 cm | 115 | 7 kg |
| 28 | Kenya Airways | Sub-Saharan Africa | 55×25×35 cm | 115 | 10 kg (both bags) |
| 28 | KLM Royal Dutch Airlines | Europe | 55×35×25 cm | 115 | 12 kg (both bags) |
| 28 | Korean Air | East Asia | 115 cm total | 115 | 10 kg (both bags) |
| 28 | LATAM Airlines | Latin America | 55×35×25 cm | 115 | 12 kg |
| 28 | Malaysia Airlines | Southeast Asia | 56×36×23 cm | 115 | 7 kg |
| 28 | Oman Air | Middle East | 115 cm total | 115 | 7 kg |
| 28 | Philippine Airlines | Southeast Asia | 56×36×23 cm | 115 | 7 kg |
| 28 | Qantas | Oceania | 56×36×23 cm | 115 | 7 kg (both bags) |
| 28 | Royal Jordanian | Middle East | 23×41×51 cm | 115 | 7 kg |
| 28 | Scoot | Southeast Asia | 54×38×23 cm | 115 | 10 kg (both bags) |
| 28 | Singapore Airlines | Southeast Asia | 115 cm total | 115 | 7 kg |
| 28 | South African Airways | Sub-Saharan Africa | 56×36×23 cm | 115 | 8 kg |
| 28 | Tunisair | North Africa | 55×40×20 cm | 115 | 8 kg |
| 58 | RwandAir | Sub-Saharan Africa | 22×15×8 in | 114.3 | 21 lb |
| 58 | American Airlines | North America | 22×14×9 in | 114.3 | Not published |
| 58 | Delta Air Lines | North America | 22×14×9 in | 114.3 | Not published |
| 58 | JetBlue | North America | 22×14×9 in | 114.3 | Not published |
| 58 | United Airlines | North America | 9×14×22 in | 114.3 | Not published |
| 58 | WestJet | North America | 22×9×14 in | 114.3 | Not published |
| 64 | flydubai | Middle East | 55×38×20 cm | 113 | 7 kg |
| 65 | Qatar Airways | Middle East | 50×37×25 cm | 112 | 7 kg |
| 66 | Binter | Europe | 45×35×25 cm | 105 | 8 kg |
Which airline allows the biggest carry-on?
Volaris (22.4×15.7×12.9 in) allows the largest included cabin bag, 129.5 cm (51 in) in total, followed by Southwest Airlines (24×16×10 in), Jet2 (56×45×25 cm) and Saudia (56×45×25 cm).
Measured as a box, the biggest volume belongs to Volaris: 22.4×15.7×12.9 in is about 74.3 litres.
10 of the 66 airlines reach 120 cm in total or more.
Who allows the heaviest cabin bag?
The highest published cabin weight limit among these airlines is 15 kg (33 lb), at Viva Aerobus.
9 airlines publish no cabin weight limit at all for their standard fare: Southwest Airlines, Air Côte d'Ivoire, Air Canada, Air Transat, American Airlines, Delta Air Lines, JetBlue, United Airlines and 1 more. Their rules only set a size.
Does a 22 × 14 × 9 in carry-on fit at the most generous airlines?
A hard 22 × 14 × 9 in bag fits at 27 of the 66 airlines. Where it fails, the blocking limit is the length at 32 airlines, the width or depth at 7 and the total size at 0.
Are the most generous airlines full-service carriers?
6 of the 10 airlines at 120 cm or more are full-service carriers and 5 belong to an alliance. By business model, the averages are regional airlines 105 cm (41.3 in) (1), hybrid airlines 116.3 cm (45.8 in) (5), full-service airlines 116.6 cm (45.9 in) (47) and low-cost airlines 118.7 cm (46.7 in) (13). The averages of business models differ by 13.7 cm (5.4 in), while individual airlines range over 24.5 cm (9.7 in).
Every airline in this ranking links to its page with all fares and the official source. How we rank airlines