Strictest carry-on size limits: 66 airlines ranked
This ranking sorts the 66 verified airlines whose standard economy fare includes a cabin bag with a published size, from the smallest total (length + width + height) to the largest. Binter holds the strictest limit at 105 cm (41.3 in).
Data from 80 verified airlines, last checked on 28 September 2026.
| # | Airline | Region | Cabin bag | Total (cm) | Weight |
|---|---|---|---|---|---|
| 1 | Binter | Europe | 45×35×25 cm | 105 | 8 kg |
| 2 | Qatar Airways | Middle East | 50×37×25 cm | 112 | 7 kg |
| 3 | flydubai | Middle East | 55×38×20 cm | 113 | 7 kg |
| 4 | American Airlines | North America | 22×14×9 in | 114.3 | Not published |
| 4 | Delta Air Lines | North America | 22×14×9 in | 114.3 | Not published |
| 4 | JetBlue | North America | 22×14×9 in | 114.3 | Not published |
| 4 | United Airlines | North America | 9×14×22 in | 114.3 | Not published |
| 4 | WestJet | North America | 22×9×14 in | 114.3 | Not published |
| 4 | RwandAir | Sub-Saharan Africa | 22×15×8 in | 114.3 | 21 lb |
| 10 | Air Algérie | North Africa | 35×55×25 cm | 115 | 10 kg |
| 10 | Air Arabia | Middle East | 55×40×20 cm | 115 | 7 kg |
| 10 | Air Europa | Europe | 55×35×25 cm | 115 | 10 kg |
| 10 | Air France | Europe | 55×35×25 cm | 115 | 12 kg (both bags) |
| 10 | Air India | South Asia | 55×40×20 cm | 115 | 7 kg |
| 10 | Air Mauritius | Sub-Saharan Africa | 115 cm total | 115 | 7 kg |
| 10 | AirAsia | Southeast Asia | 56×23×36 cm | 115 | 7 kg (both bags) |
| 10 | ANA (All Nippon Airways) | East Asia | 55×40×25 cm | 115 | 10 kg (both bags) |
| 10 | Cebu Pacific | Southeast Asia | 56×36×23 cm | 115 | 10 kg (both bags) |
| 10 | Emirates | Middle East | 55×38×22 cm | 115 | 7 kg |
| 10 | Etihad Airways | Middle East | 56×36×23 cm | 115 | 7 kg |
| 10 | EVA Air | East Asia | 115 cm total | 115 | 7 kg |
| 10 | flyadeal | Middle East | 55×40×20 cm | 115 | 7 kg |
| 10 | flynas | Middle East | 56×36×23 cm | 115 | 7 kg |
| 10 | IndiGo | South Asia | 55×35×25 cm | 115 | 7 kg |
| 10 | Japan Airlines | East Asia | 55×40×25 cm | 115 | 10 kg (both bags) |
| 10 | Jazeera Airways | Middle East | 55×40×20 cm | 115 | 7 kg |
| 10 | Kenya Airways | Sub-Saharan Africa | 55×25×35 cm | 115 | 10 kg (both bags) |
| 10 | KLM Royal Dutch Airlines | Europe | 55×35×25 cm | 115 | 12 kg (both bags) |
| 10 | Korean Air | East Asia | 115 cm total | 115 | 10 kg (both bags) |
| 10 | LATAM Airlines | Latin America | 55×35×25 cm | 115 | 12 kg |
| 10 | Malaysia Airlines | Southeast Asia | 56×36×23 cm | 115 | 7 kg |
| 10 | Oman Air | Middle East | 115 cm total | 115 | 7 kg |
| 10 | Philippine Airlines | Southeast Asia | 56×36×23 cm | 115 | 7 kg |
| 10 | Qantas | Oceania | 56×36×23 cm | 115 | 7 kg (both bags) |
| 10 | Royal Jordanian | Middle East | 23×41×51 cm | 115 | 7 kg |
| 10 | Scoot | Southeast Asia | 54×38×23 cm | 115 | 10 kg (both bags) |
| 10 | Singapore Airlines | Southeast Asia | 115 cm total | 115 | 7 kg |
| 10 | South African Airways | Sub-Saharan Africa | 56×36×23 cm | 115 | 8 kg |
| 10 | Tunisair | North Africa | 55×40×20 cm | 115 | 8 kg |
| 40 | Copa Airlines | Latin America | 22×14×10 in | 116.8 | 10 kg |
| 41 | Air Cairo | North Africa | 55×40×23 cm | 118 | 7 kg |
| 41 | Air Canada | North America | 23×40×55 cm | 118 | Not published |
| 41 | Air New Zealand | Oceania | 55×40×23 cm | 118 | 7 kg |
| 41 | Air Transat | North America | 40×23×55 cm | 118 | Not published |
| 41 | airBaltic | Europe | 55×40×23 cm | 118 | 8 kg (both bags) |
| 41 | Austrian Airlines | Europe | 55×40×23 cm | 118 | 8 kg |
| 41 | Brussels Airlines | Europe | 55×40×23 cm | 118 | 8 kg |
| 41 | Condor | Europe | 55×40×23 cm | 118 | 8 kg (both bags) |
| 41 | Ethiopian Airlines | Sub-Saharan Africa | 23×40×55 cm | 118 | 7 kg |
| 41 | Finnair | Europe | 55×40×23 cm | 118 | 8 kg (both bags) |
| 41 | ITA Airways | Europe | 55×40×23 cm | 118 | 8 kg |
| 41 | LOT Polish Airlines | Europe | 118 cm total | 118 | 8 kg |
| 41 | Lufthansa | Europe | 55×40×23 cm | 118 | 8 kg |
| 41 | Luxair | Europe | 55×40×23 cm | 118 | 8 kg |
| 41 | SWISS | Europe | 55×40×23 cm | 118 | 8 kg |
| 41 | Turkish Airlines | Europe | 23×40×55 cm | 118 | 8 kg |
| 57 | Royal Air Maroc | North Africa | 55×40×25 cm | 120 | 10 kg |
| 57 | TAP Air Portugal | Europe | 55×40×25 cm | 120 | 10 kg |
| 59 | Iberia | Europe | 56×40×25 cm | 121 | 10 kg |
| 59 | Middle East Airlines | Middle East | 56×40×25 cm | 121 | 10 kg |
| 61 | Viva Aerobus | Latin America | 22×16×10 in | 121.9 | 33 lb |
| 62 | Air Côte d'Ivoire | Sub-Saharan Africa | 55×45×25 cm | 125 | Not published |
| 63 | Jet2 | Europe | 56×45×25 cm | 126 | 10 kg |
| 63 | Saudia | Middle East | 56×45×25 cm | 126 | 7 kg |
| 65 | Southwest Airlines | North America | 24×16×10 in | 127 | Not published |
| 66 | Volaris | Latin America | 22.4×15.7×12.9 in | 129.5 | 22 lb (both bags) |
Which airline has the smallest carry-on limit?
Binter (45×35×25 cm) has the smallest cabin bag of all verified airlines, 105 cm (41.3 in) in total. The next strictest are Qatar Airways (50×37×25 cm), flydubai (55×38×20 cm) and American Airlines (22×14×9 in).
The median airline allows 115 cm (45.3 in) in total, and 9 of the 66 airlines (14%) stay under 115 cm, the classic 55 × 40 × 20 cm sum.
Are low-cost airlines stricter than full-service airlines?
0 of the 9 airlines under 115 cm are low-cost carriers. On average, regional airlines 105 cm (41.3 in) (1), hybrid airlines 116.3 cm (45.8 in) (5), full-service airlines 116.6 cm (45.9 in) (47) and low-cost airlines 118.7 cm (46.7 in) (13) in total. The averages of business models differ by 13.7 cm (5.4 in), while individual airlines range over 24.5 cm (9.7 in).
5 of the 9 airlines under 115 cm are based in North America.
Will a standard bag pass at the strictest airlines?
A hard 22 × 14 × 9 in (55.9 × 35.6 × 22.9 cm) US carry-on passes at 27 of the 66 airlines, while a 55 × 40 × 20 cm case passes at 37. Among the 9 airlines under 115 cm, the US bag passes at 5 and the European one at 0.
What is the lowest cabin weight limit?
The lowest published cabin weight limit in this group is 7 kg (15.4 lb), at Qatar Airways, flydubai, Air Arabia, Air India, Air Mauritius, AirAsia, Emirates, Etihad Airways and 15 more. 57 of the 66 ranked airlines publish a weight limit, either for the cabin bag alone or for both bags together.
Which airlines are not in this ranking?
14 verified airlines are left out because their standard fare has no included cabin bag with a published size: Aer Lingus, Allegiant Air, ASKY Airlines, easyJet, Eurowings, Frontier Airlines, Norwegian, Pegasus Airlines, Ryanair, SalamAir, Transavia, Volotea, Vueling and Wizz Air. Their personal item rules are on each airline page.
Every airline in this ranking links to its page with all fares and the official source. How we rank airlines